Entries
Select a date to view entries information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Albuquerque | 16, 15, 14, 12 |
| Aqueduct | 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Beulah | 26, 25, 24, 22, 21, 19, 18, 17, 15, 14, 12 |
| Blue Ribbon Downs | 24, 23, 22, 21, 17, 16, 15, 14 |
| Calder Race Course | 24, 23, 22, 21, 20, 16, 15, 14 |
| Camarero Race Track | 24, 23, 22, 21, 19, 17, 16, 15, 14, 12 |
| Camden | 16 |
| Charles Town | 26, 23, 22, 21, 20, 19, 16, 15, 14, 13 |
| Churchill Downs | 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Delta Downs | 26, 25, 22, 21, 20, 19, 15, 14, 13, 12 |
| Evangeline Downs | 22, 21, 20, 16, 15, 14, 13 |
| Fair Grounds | 27, 23, 22, 21, 16, 15, 14 |
| Finger Lakes | 25, 24, 22, 21, 20, 18, 17, 15, 14, 13 |
| Golden Gate Fields | 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Hawthorne | 28, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Hipodromo Chile | 15 |
| Hollywood Park | 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Hoosier Park | 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Laurel Park | 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Lone Star Park | 22, 21, 20, 19, 15, 14, 13, 12 |
| Longchamp | 23, 16 |
| Los Alamitos | 23, 22, 21, 20, 16, 15, 14, 13 |
| Maronas, Uruguay | 23 |
| Meadowlands | 15, 14, 13, 12 |
| Mountaineer Park | 25, 24, 23, 22, 21, 18, 17, 16, 15, 14 |
| Penn National | 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12 |
| Philadelphia Park | 25, 24, 23, 22, 18, 17, 16, 15, 12 |
| Portland Meadows | 25, 24, 23, 18, 17, 16 |
| Remington Park | 28, 23, 22, 21, 20, 16, 15, 14, 13 |
| Retama Park | 22, 21, 20, 15, 14, 13 |
| San Isidro, Argentina | 26, 22, 20, 16, 14, 12 |
| Santiago, Chile | 21 |
| Turf Paradise | 25, 24, 23, 22, 21, 18, 17, 16, 15, 14 |
| Valparaiso, Chile | 19 |
| Woodbine | 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Zia Park | 25, 24, 23, 22, 18, 17, 16, 15 |
