|
Sunday, November 16
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| WO | Coronation Futurity | Chart | | $250,400 | 2 | 1 1/8 | 77 | 1:52.01 | Active Duty | Woodford Racing LLC | M. Casse | C. Fraser |
| CAM | Marion Du Pont Scott Colonial Cup Hurdle S (G1) | Chart |  | $145,500 | 4+ | 2 3/4T | 0 | 5:17.80 | Good Night Shirt | H. Via, Jr. | J. Fisher | W. Dowling |
| HOL | Moccasin S | Chart | | $111,100 | 2F | 7 | 82 | 1:21.50 | Evita Argentina | Halo Farms and Three Sisters Thoroughbreds | J. Sadler | T. Baze |
| HOO | Too Much Coffee S | Chart | | $100,000 | 3+ | 1 1/16 | 84 | 1:45.60 | Heza Wild Guy | Carlson, Will and Pint, Jerry | B. Rhone | T. Pompell |
| AQU | Pass the Tab S | Chart | | $74,900 | 3 | 1 | 94 | 1:37.48 | National Pride | Godolphin Racing LLC | S. bin Suroor | E. Coa |
| PHA | Christopher Elser Memorial S | Chart | | $53,700 | 2 | 6 1/2 | 66 | 1:19.15 | Not Up for Love | The Elkstone Group | K. Wagner | J. Rose |
| PHA | Donna Freyer S | Chart | | $52,850 | 2F | 6 1/2 | 53 | 1:20.27 | Oh So Clever | D. Harrington | J. Jones | G. Saez |
| RP | Cimarron S | Chart | | $51,470 | 2F | 7 1/2T | 78 | 1:31.80 | Megan's Tough Love | Sanders, Wayne and Hirsch, Larry | W. Calhoun | M. Berry |
| ALB | Charlie Iles H | Chart | | $50,000 | 3+ | 7 | 83 | 1:22.12 | Loves Bonus | McCulloch, Jr. John C. and Allen W. | C. Sedillo | M. Fuentes |
| RP | Centennial S | Chart | | $50,000 | 2 | 1T | 79 | 1:38.48 | Cashinmywranglers | B. Luke | J. Hare | G. Murphy |
| RP | Lady's Secret S | Chart | | $50,000 | 3+F/M | 1 | 82 | 1:38.29 | Nice Inheritance | S. Asmussen | S. Asmussen | L. Quinonez |
| RP | Chuck Taliaferro Memorial S | Chart | | $50,000 | 3+ | 6 | 101 | 1:09.32 | Semaphore Man | Double Bogey Stable | K. Von Hemel | M. Berry |
| CAM | Raymond G. Woolfe Memorial Hurdle S | Chart | | $25,000 | 3 | 2T | 0 | 4:08.80 | Class Bopper | Mede Cahaba Stable | L. Boucher | R. Boucher |
| PM | Dennis Dodge Memorial S | Chart | | $19,700 | 2 | 6 | 56 | 1:11.88 | Who's Your Next Ex | K. Nobles | A. Peery | D. Hoonan-Trujillo |
| PM | Lassie S | Chart | | $19,550 | 2F | 6 | 50 | 1:12.29 | Catalina Harbor | Bar C Racing Stable | J. Fergason | M. Anderson |
| ALB | Billy Powell Claiming H | Chart | | $14,200 | 3+ | 1 | 71 | 1:38.07 | Invader's Justice | A. Baeza | J. Gonzalez | A. Cruz |
|
Sunday, November 9
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| ZIA | New Mexico Cup Classic S | Chart | | $188,730 | 3+ | 1 | 79 | 1:37.60 | Ky's Quest | C. Lambert, Sr. | C. Lambert | A. Juarez |
| ZIA | New Mexico Cup Classic Championship Sprint S | Chart | | $181,575 | 3+ | 6 | 93 | 1:08.60 | Cattleman Prospect | Gonzalez, Jr., Ramon O. and Kelley, Cody | A. Gonzalez | A. Medellin |
| ZIA | New Mexico Cup Fillies and Mares S | Chart | | $177,615 | 3+F/M | 1 | 73 | 1:38.20 | Peppers Pride | H. Allen | J. Marr | C. Madeira |
| WO | Autumn S (G2) | Chart | | $165,250 | 3+ | 1 1/16 | 94 | 1:43.28 | Marchfield | Melnyk Racing Stables, Inc. | M. Casse | P. Husbands |
| ZIA | New Mexico Cup Juvenile Fillies S | Chart | | $152,690 | 2F | 6 | 67 | 1:10.40 | Blue Eyed Bella | Stevens, Sam E. and Sammy L. | J. Marr | K. Tohill |
| ZIA | New Mexico Cup Colt and Gelding S | Chart | | $152,690 | 2 | 6 | 73 | 1:10.00 | Lefty Who | S. Stevens | J. Marr | C. Madeira |
| ZIA | New Mexico Cup Colts and Geldings S | Chart | | $151,575 | 3 | 6 | 82 | 1:09.40 | El Dramo | T. Taylor | L. Taylor | J. Bourdieu |
| ZIA | New Mexico Cup Filly S | Chart | | $150,460 | 3F | 6 | 73 | 1:10.00 | Etoile de Dome | M Bar O LLC | C. Hartman | K. Tohill |
| WO | Jammed Lovely S | Chart | | $150,000 | 3F | 7 | 91 | 1:21.75 | Ginger Brew | Stronach Stables | B. Lynch | P. Husbands |
| CD | Commonwealth Turf S (G3) | Chart | | $112,900 | 3 | 1 1/16T | 90 | 1:44.48 | Nistle's Crunch | Alien Farm LLC | K. McPeek | R. Albarado |
| AQU | New York Stallion Fifth Avenue S | Chart | | $100,000 | 2F | 6 | 69 | 1:11.54 | Sarah Accomplished | Sugar Maple Farm | R. Dutrow | J. Lezcano |
| AQU | New York Stallion Great White Way S | Chart | | $100,000 | 2 | 6 | 75 | 1:11.09 | Lookin At Her | Broman, Sr., Mary and Chester | R. Hernandez | C. Velasquez |
| HOO | Indiana Futurity | Chart | | $100,000 | 2 | 6 | 65 | 1:12.60 | Geordie | F. McCrary | J. Davis | R. Hernandez |
| AQU | New York Stallion Perfect Arc S | Chart | | $75,000 | 3+F/M | 1 1/16T | 80 | 1:49.22 | Follow My Dream | G. Santangelo | C. O'Brien | J. Lezcano |
| AQU | New York Stallion Staten Island S | Chart | | $75,000 | 3+F/M | 7 | 81 | 1:23.54 | Under Serviced | Weitman Performances LLC, Pegram, Mike and Watson, | B. Baffert | J. Velazquez |
| AQU | New York Stallion Thunder Rumble S | Chart | | $75,000 | 3+ | 7 | 91 | 1:22.68 | Mor Chances | Scuderi, Vincent S. and Sullivan Lane Stable | R. Dutrow | J. Lezcano |
| AQU | New York Stallion Cormorant S | Chart | | $75,000 | 3+ | 1 1/16T | 100 | 1:45.56 | Classic Pack | J. Becker | R. Hernandez | C. Velasquez |
| HOL | Hermosa Beach H | Chart | | $70,525 | 3+F/M | 1 1/2T | 90 | 2:28.58 | High Heel Sneakers (GB) | C. Wright | B. Cecil | V. Espinoza |
| ALB | Chamisa H | Chart | | $50,000 | 3+F/M | 6 1/2 | 77 | 1:16.39 | Snowdrop | Double Eagle Ranch and McLeod, S. Garth | B. Woolley | G. Corbett |
| PM | Mt. Hood S | Chart | | $19,800 | 3F | 1 | 62 | 1:40.50 | Best Game Plan | Lea's Stable | J. Nance | C. Jones |
| PM | N. E. (Nub) Norton Memorial H | Chart | | $19,600 | 3 | 1 70 | 72 | 1:43.32 | One Quick Brew | J. Kitchen | J. Fergason | J. Torres |
|
Saturday, November 8
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| CD | Mrs. Revere S (G2) | Chart | | $201,950 | 3F | 1 1/16T | 90 | 1:43.52 | Acoma | Alexander, Helen C. and Groves, Helen K. | D. Carroll | J. Leparoux |
| CRC | Elmer Heubeck Distaff H | Chart | | $200,000 | 3+F/M | 1 1/16 | 92 | 1:46.89 | Amazing | M. Seltzer | T. Oliver | J. Bridgmohan |
| CRC | Carl G. Rose Classic H | Chart | | $200,000 | 3+ | 1 1/8 | 106 | 1:52.15 | Finallymadeit | Rolbea Thoroughbred Racing LLC | J. Negrete | E. Nunez |
| AQU | Red Smith H (G2) | Chart | | $150,000 | 3+ | 1 3/8T | 103 | 2:23.28 | Strike a Deal | Jayeff B Stables | A. Goldberg | C. Lopez |
| CRC | Joe O'Farrell Juvenile Fillies S | Chart | | $150,000 | 2F | 7 | 86 | 1:24.95 | Frolic's Dream | Dare To Dream Farm | M. Wolfson | J. Bridgmohan |
| CRC | Jack Price Juvenile S | Chart | | $150,000 | 2 | 7 | 87 | 1:24.90 | Salo Jak | Mi Jak Racing Stable Inc. | G. Zerpa | J. Santiago |
| CRC | Bonnie Heath Turf Cup H | Chart | | $150,000 | 3+ | 1 1/8T | 95 | 1:50.32 | Icy Atlantic | J. Scatuorchio | T. Pletcher | C. Velasquez |
| CRC | Jack Dudley Sprint H | Chart | | $150,000 | 3+ | 6 | 96 | 1:11.09 | Yesbyjimminy | Trilogy Stables | E. Plesa | P. Lopez |
| CT | Tri-State Futurity | Chart | | $132,525 | 2 | 7 | 89 | 1:26.09 | Russell Road | M. Russell | J. Casey | L. Perez |
| WO | Frost King S | Chart | | $126,200 | 2 | 7 | 80 | 1:22.21 | Shut It Down | K. Sangara | L. Richards | T. Pizarro |
| MNR | Mountaineer Mile H | Chart | | $125,000 | 3+ | 1 | 104 | 1:39.80 | Researcher | Rutledge Farm | J. Runco | D. Parker |
| HOL | Real Quiet S | Chart | | $103,500 | 2 | 1 1/16 | 79 | 1:42.25 | Chocolate Candy | Sid and Jenny Craig Trust | J. Hollendorfer | G. Gomez |
| CRC | John Franks Juvenile Fillies Turf S | Chart | | $100,000 | 2F | 1 1/16T | 78 | 1:44.56 | Exe | J. Riccio | E. Plesa | M. Cruz |
| CRC | Arthur I. Appleton Juvenile Turf S | Chart | | $100,000 | 2 | 1 1/16T | 82 | 1:44.24 | Tamborim | Haras Santa Maria de Araras | W. Mott | E. Prado |
| HOO | Miss Indiana S | Chart | | $100,000 | 2F | 6 | 64 | 1:13.00 | Trust N Seven | P. Lauer | M. Lauer | O. Mojica |
| MED | Honey Bee H | Chart | | $60,000 | 3F | 1 1/16 | 97 | 1:43.84 | Spritely | E. Evans | T. Pletcher | M. Luzzi |
| ZIA | Veteran S | Chart | | $56,900 | 3+ | 1 1/16 | 91 | 1:42.80 | One Lucky Buck | Lewis, Adam and Paul | B. Hone | M. Villa |
| BEU | Glacial Princess S | Chart | | $50,000 | 2F | 1 | 34 | 1:41.84 | Freds My Friend | J. Yaegel | T. Yaegel | L. Gonzalez |
| LRL | Find H | Chart | | $50,000 | 3+ | 1 1/8T | 90 | 1:48.06 | Headsandtales | Skeedattle Associates | D. Capuano | E. Rodriguez |
| RET | New Braunfels S | Chart | | $50,000 | 3+F/M | 6 | 94 | 1:11.83 | Ruffaroundtheedges | S. Draper | A. Love | J. Collier |
| TUP | Caballos Del Sol H | Chart | | $50,000 | 3+ | 6 | 93 | 1:07.54 | Came to Pass | Three Sisters Thoroughbreds (Judy, et al) | M. Chambers | R. Eikleberry |
|
Saturday, November 1
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| WO | Princess Elizabeth S | Chart | | $250,800 | 2F | 1 1/16 | 74 | 1:44.76 | Retraceable | Casse, Mark and Tina and Lenihan, Richard and Patr | M. Casse | P. Husbands |
| AQU | Long Island H (G3) | Chart | | $150,000 | 3+F/M | 1 1/2T | 102 | 2:29.76 | Criticism (GB) | Darley Stable | T. Albertrani | J. Castellano |
| CD | Iroquois S (G3) | Chart | | $111,100 | 2 | 1 | 84 | 1:35.16 | Capt. Candyman Can | Rauch, Joseph and Zell, David | I. Wilkes | J. Leparoux |
| CD | Pocahontas S (G3) | Chart | | $110,400 | 2F | 1 | 90 | 1:34.57 | Sara Louise | Eldon Farm LLC | D. Romans | R. Albarado |
| HOL | Sharp Cat S | Chart | | $106,600 | 2F | 1 1/16 | 77 | 1:42.21 | Pamona Ball | Darley Stable | E. Harty | R. Bejarano |
| PMT | AFLAC U. S. Championship Supreme Hurdle S (G1) | Chart | | $100,000 | 4+ | 2 1/4T | 0 | 3:57.20 | Dr. Bloomer | C. Houghland | J. Sheppard | R. Walsh |
| RET | Skyy El Joven S | Chart | | $100,000 | 2 | 1T | 71 | 1:36.92 | Valid Message | H and H Ranch | E. Williams | C. Bourque |
| RET | M2 Technology La Senorita S | Chart | | $100,000 | 2F | 1T | 78 | 1:35.50 | My Spanx | Poindexter Thoroughbreds LLC | A. Milligan | M. Escobar |
| HAW | Illini Princess H | Chart | | $94,423 | 3+F/M | 1 1/16 | 84 | 1:46.06 | Stop a Train | Arbaway Farm, Carson Springs Farm and Letto, Vince | C. Janks | P. Compton |
| HAW | Powerless H | Chart | | $89,023 | 3+F/M | 6 | 84 | 1:11.00 | Nicks | Carson Springs Farm, Arbaway Farm and Meeker, Ken | C. Janks | R. Fogelsonger |
| HAW | Buck's Boy H | Chart | | $88,800 | 3+ | 1 1/16 | 98 | 1:43.93 | Stonehouse | Rudolph, Richard and Vranich, Michael | J. Broussard | P. Compton |
| HAW | Showtime Deb S | Chart | | $88,431 | 2F | 6 | 67 | 1:11.71 | Happy Henrietta | T. Keeley | S. Fridley | T. Thornton |
| HAW | Sun Power S | Chart | | $87,825 | 2 | 6 | 83 | 1:10.62 | Devil's Halo | Asiel Stable | R. Hazelton | C. Silva |
| HAW | Lightning Jet H | Chart | | $86,724 | 3+ | 6 | 85 | 1:10.38 | High Expectations | S. D. Brilie, Ltd. Partnership | C. Janks | C. Emigh |
| PHA | Yankee Affair S | Chart | | $75,000 | 3+ | 7 | 94 | 1:22.80 | Whistle Pig | H.A.C.K. Stable | A. Carter | E. King |
| MED | John Henry S | Chart | | $61,980 | 3+ | 1 3/8T | 95 | 2:16.42 | Hotstufanthensome | Main Street Stable | B. Perkins | J. Bravo |
| BEU | Scarlet and Gray H | Chart | | $50,000 | 3+F/M | 6 | 75 | 1:09.30 | Conjuress | J. Klosterman | W. Danner | E. Paucar |
| DED | Mademoiselle S | Chart | | $50,000 | 3+F/M | 5 | 89 | 0:59.20 | Coach Mike | Ryder River Ridge Farm, Inc. | T. Richey | G. Melancon |
| DED | Zydeco S | Chart | | $50,000 | 3+ | 5 | 98 | 0:58.71 | Captain Buddy | Mott, Wade C. and Jeffrey W. | V. Arceneaux | K. Clark |
| FL | Finger Lakes Juvenile S | Chart | | $50,000 | 2 | 6 | 73 | 1:11.40 | Momsboy | Unseen Hands Stable, Sarrouf, Camille and Brunacci | J. Tebbutt | E. Castillo |
| LRL | All Brandy S | Chart | | $50,000 | 3+F/M | 1 1/8T | 81 | 1:51.08 | Sales Tax | W. Backer | H. Smith | M. Franklin |
| PNL | Michigan Juvenile Fillies S | Chart | | $50,000 | 2F | 7 | 46 | 1:28.37 | Moon Charmer | R. Bieke | R. Gorham | F. Mata |
| PNL | Michigan Futurity | Chart | | $50,000 | 2 | 7 | 60 | 1:27.17 | Mr. Conclusive | Charlie J. Williams LLC | S. Adkins | T. Houghton |
| SUF | Norman Hall S | Chart | | $50,000 | 2 | 6 | 54 | 1:12.89 | Same Day Pleasure | F. Schifano | L. Lockhart | D. Amiss |
| TUP | City of Phoenix H | Chart | | $50,000 | 3+F/M | 6 | 96 | 1:07.62 | Shesa Private I | Tangarae Farms LLP | B. Hone | G. Corbett |
| MTP | Noel Laing Hurdle S | Chart | | $40,000 | 4+ | 2 1/2T | 0 | 5:10.40 | Triple Dip | J. Henderson, III | J. Day | L. McVicar |
| PMT | Crown Royal Hurdle S | Chart | | $29,100 | 3+F/M | 2 1/4T | 0 | 5:08.40 | Guelph | The Fields Stable | T. Voss | P. Whelan |